Bounty Board Quests
Jump to navigation
Jump to search

Overview



Bounty Board Quests are repeatable quests that reward the player with experience and 37,500 Zeny.
- Quests can be obtained by Bounty Board NPCs located in select towns.
- Quests will require the player to hunt 150 of a specific monster found in the town's surrounding fields or dungeons.
- Players can pick up multiple quests at a time. When finished, return to the town's board NPC to receive the reward.
- Turning in all quests in an area at once will reward the player with 1 Eden Merit Badge.
Notes:
- Kills from party members increases a player's count if they can see the kill on their screen.
- Mercenary and Homunculus kills will increase kill counts. The player just has to see it.
- VIP accounts can combine the EXP reward to go only towards Base EXP or Job EXP.
Payon
![]() | |||||
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
1 | 20 | Willow | 6,975 | 5,175 | |
Spore | 13,050 | 9,675 | |||
Boa | 13,050 | 9,675 | |||
21 | 50 | Bigfoot | 20,250 | 22,725 | |
Horn | 24,300 | 27,225 | |||
Skeleton | 18,225 | 20,475 | |||
Soldier Skeleton | 24,300 | 27,225 | |||
41 | 75 | Greatest General | 54,675 | 61,650 | |
Wolf | 38,475 | 43,425 | |||
Archer Skeleton | 45,450 | 51,075 | |||
Munak | 55,575 | 62,550 | |||
Bongun | 59,625 | 67,050 | |||
61 | 100 | Sohee | 66,825 | 75,150 | |
Dokebi | 75,825 | 85,275 | |||
Nine Tail | 99,675 | 112,275 |
Prontera
![]() | |||||
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
1 | 20 | Lunatic | 5,400 | 3,900 | |
Hornet | 9,000 | 6,750 | |||
Roda Frog | 10,125 | 7,650 | |||
Rocker | 11,025 | 8,325 | |||
Savage Babe | 10,125 | 7,650 | |||
Thief Bug Egg | 14,175 | 15,975 | |||
Ambernite | 13,050 | 9,675 | |||
21 | 50 | Thief Bug | 14,175 | 15,975 | |
Tarou | 15,075 | 17,100 | |||
Stainer | 14,175 | 15,975 | |||
Peco Peco | 18,225 | 20,475 | |||
Coco | 30,375 | 34,200 | |||
Yoyo | 30,375 | 34,200 | |||
Thief Bug Female | 20,250 | 22,725 | |||
Thief Bug Male | 22,275 | 25,200 | |||
Poporing | 22,275 | 25,200 | |||
Elder Willow | 26,100 | 29,475 | |||
Muka | 16,200 | 18,225 | |||
41 | 70 | Magnolia | 49,500 | 55,575 | |
Argos | 40,500 | 45,450 | |||
Beetle King | 50,625 | 56,925 | |||
Savage | 64,350 | 72,450 | |||
61 | 100 | Driller | 66,825 | 75,150 | |
Hunter Fly | 67,950 | 76,500 | |||
Mantis | 66,825 | 75,263 | |||
Side Winder | 162,000 | 182,250 | |||
Argiope | 91,125 | 102,600 |
Geffen
![]() | |||||
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
1 | 20 | Chonchon | 4,950 | 4,050 | |
Roda Frog | 10,125 | 7,650 | |||
Mandragora | 16,200 | 12,150 | |||
Ambernite | 13,050 | 9,675 | |||
21 | 50 | Creamy | 16,200 | 18,225 | |
Caramel | 18,225 | 20,475 | |||
Coco | 30,375 | 34,200 | |||
Horn | 24,300 | 27,225 | |||
Poison Spore | 18,225 | 20,475 | |||
Smokie | 20,250 | 22,725 | |||
Martin | 34,875 | 39,375 | |||
Elder Willow | 26,100 | 29,475 | |||
41 | 75 | Orc Warrior | 39,375 | 60,750 | |
Orc Lady | 42,750 | 48,825 | |||
Goblin (Dagger) | 41,400 | 46,575 | |||
Goblin Archer | 50,625 | 56,925 | |||
Skeleton Worker | 37,350 | 42,075 | |||
61 | 100 | Ghoul | 65,475 | 73,800 | |
Jakk | 71,100 | 79,875 | |||
Nightmare | 56,250 | 116,100 | |||
81 | 120 | Deviruchi | 203,175 | 243,675 | |
Marionette | 162,225 | 225,900 | |||
Wraith | 133,875 | 133,875 | |||
Dark Priest | 273,375 | 187,425 | |||
Gargoyle | 213,750 | 160,200 | |||
Flying Petite | 101,250 | 113,850 | |||
Ground Petite | 131,625 | 148,050 | |||
Evil Druid | 150,525 | 144,000 | |||
Wind Ghost | 103,275 | 150,075 | |||
101 | 150 | Carat | 218,700 | 164,025 | |
Majoruros | 347,625 | 347,625 | |||
Wanderer | 381,150 | 277,425 | |||
Sting | 244,350 | 183,150 | |||
Arclouze | 207,450 | 293,175 | |||
Raydric | 311,625 | 233,550 | |||
Khalitzburg | 321,975 | 241,425 | |||
Anolian | 329,625 | 249,975 | |||
False Angel | 236,250 | 176,625 | |||
Violy | 321,975 | 241,425 | |||
Mini Demon | 303,750 | 227,700 |
Umbala
![]() | |||||
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
40 | 100 | Wild Rose | 81,000 | 124,875 | |
Dryad | 94,050 | 105,525 | |||
Wootan Fighter | 79,650 | 89,775 | |||
Parasite | 103,725 | 150,300 |
Comodo
![]() | |||||
---|---|---|---|---|---|
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP |
40 | 60 | Thara Frog | 52,312 | 59,062 | |
Sea Otter | 72,225 | 81,000 | |||
Seal | 60,750 | 68,287 | |||
Raggler | 62,212 | 69,862 | |||
Grove | 164,025 | 184,950 | |||
Alligator | 82,012 | 92,475 | |||
Flora | 59,738 | 67,163 | |||
60 | 105 | Golem | 91,125 | 102,600 | |
Stalactic Golem | 75,938 | 85,386 | |||
Medusa | 293,062 | 219,712 |
Juno
![]() | |||||
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
70 | 110 | Goat | 119,812 | 134,662 | |
Harpy | 135,112 | 151,762 | |||
Sleeper | 116,325 | 130,500 | |||
Grand Peco | 99,787 | 112,275 | |||
101 | 150 | Deleter (Ground) | 236,025 | 177,075 | |
Deleter (Sky) | 236,025 | 177,075 | |||
Nightmare Terror | 274,725 | 206,100 | |||
Venatu (Purple) | 275,400 | 206,550 | |||
Venatu (Green) | 296,550 | 222,750 | |||
Venatu (Orange) | 297,225 | 222,975 | |||
Venatu (Blue) | 297,225 | 222,975 | |||
Apocalipse | 342,225 | 256,725 |
Brasilis
![]() | |||||
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP |
---|---|---|---|---|---|
70 | 175 | Curupira | 93,300 | 67,500 | |
Headless Mule | 151,650 | 168,000 | |||
Jaguar | 108,000 | 76,800 | |||
Toucan | 98,850 | 81,600 | |||
Piranha | 89,850 | 153,450 | |||
Iara | 160,500 | 133,500 |
Lighthalzen
![]() | ||||||
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP | Combined |
---|---|---|---|---|---|---|
81 | 120 | Metaling | 107,325 | 120,825 | 1,551,825 | |
Rafflesia | 131,625 | 148,050 | ||||
Stem Worm | 121,500 | 136,575 | ||||
Breeze | 179,775 | 202,050 | ||||
Anopheles | 190,125 | 213,975 | ||||
101 | 150 | Kobold (Axe) | 255,825 | 191,925 | 1,727,775 | |
Kobold (Hammer) | 218,700 | 164,025 | ||||
Kobold (Mace) | 205,425 | 154,125 | ||||
Kobold Archer | 243,000 | 294,750 | ||||
121 | 175 | Remover | 424,350 | 318,150 | 7,161,975 | |
Laurell Weinder | 506,250 | 503,550 | ||||
Errende Ebecee | 546,750 | 511,200 | ||||
Armeyer Dinze | 550,575 | 552,150 | ||||
Wickebine Tres | 573,075 | 531,000 | ||||
Kavach Icarus | 573,975 | 481,050 | ||||
Egnigem Cenia | 588,150 | 501,750 | ||||
141 | 175 | Kathryne Keyron | 1,516,950 | 1,997,550 | 54,212,735 | |
Margaretha Sorin | 1,736,100 | 1,738,912 | ||||
Cecil Damon | 1,863,225 | 1,861,312 | ||||
Eremes Guile | 1,161,900 | 770,175 | ||||
Seyren Windsor | 1,996,987 | 2,010,825 | ||||
Howard Alt-Eisen | 1,918,687 | 2,022,525 | ||||
Trentini | 1,799,325 | 1,490,400 | ||||
Celia Alde | 2,486,925 | 2,139,300 | ||||
Alphoccio | 2,496,600 | 2,286,225 | ||||
Gertie | 2,729,925 | 2,276,100 | ||||
Chen Lio | 2,889,450 | 2,228,625 | ||||
Flamel Emure | 2,969,550 | 2,596,500 | ||||
Randel Lawrence | 3,641,175 | 2,706,075 |
Hugel
![]() | ||||||
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP | Combined |
---|---|---|---|---|---|---|
81 | 100 | Novus (Red) | 146,700 | 169,200 | 573,975 | |
Novus (Yellow) | 121,500 | 136,575 | ||||
101 | 150 | Ancient Mimic | 275,400 | 232,650 | 1,012,725 | |
Death Word | 288,450 | 216,225 | ||||
121 | 160 | Ferus (Red) | 448,200 | 336,150 | 5,154,639 | |
Bewler | 470,700 | 336,150 | ||||
Skogul | 481,500 | 386,775 | ||||
Frus | 513,225 | 402,413 | ||||
Acidus (Blue) | 508,500 | 381,263 | ||||
Acidus (Gold) | 508,500 | 381,263 |
Rune Midgard Allied Forces Post
![]() | ||||||
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP | Combined |
---|---|---|---|---|---|---|
100 | 150 | Pinguicula | 249,750 | 186,975 | 3,557,025 | |
Dark Pinguicula | 236,250 | 272,025 | ||||
Nepenthes | 292,275 | 201,600 | ||||
Cornus | 702,000 | 450,450 | ||||
Naga | 331,200 | 248,850 | ||||
Luciola Vespa | 182,475 | 203,175 |
El Dicastes
![]() | ||||||
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP | Combined |
---|---|---|---|---|---|---|
101 | 140 | Centipede | 360,000 | 304,875 | 3,150,450 | |
Centipede Larva | 329,625 | 225,225 | ||||
Tatacho | 579,825 | 579,825 | ||||
Dolomedes | 423,225 | 347,850 | ||||
120 | 175 | Uni-Horn Scaraba | 587,250 | 451,125 | 4,964,175 | |
Horn Scaraba | 650,250 | 511,650 | ||||
Antler Scaraba | 712,125 | 591,075 | ||||
Rake-Horn Scaraba | 786,375 | 674,325 |
Al de Baran (Nightmare Clock Tower)
![]() | ||||||
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP | Combined |
---|---|---|---|---|---|---|
150 | 175 | Mimic (Nightmare) | 155,700 | 145,575 | 12,091,539 | |
Rideword (Nightmare) | 590,625 | 980,100 | ||||
Big Bell | 2,253,975 | 1,902,938 | ||||
Big Ben | 1,675,575 | 1,576,238 | ||||
Neo Punk | 1,321,650 | 1,489,163 |
Mora
![]() | ||||||
NPC Coordinates | Min Level | Max Level | Monster | Base EXP | Job EXP | Combined |
---|---|---|---|---|---|---|
141 | 175 | Miming | 798,750 | 708,750 | 16,688,080 | |
Little Fatum | 843,750 | 731,250 | ||||
Cenere | 800,662 | 848,137 | ||||
Menblatt | 466,875 | 507,937 | ||||
Petal | 456,525 | 499,050 | ||||
Angra Mantis | 876,375 | 789,750 | ||||
Antique Book | 812,812 | 871,650 | ||||
Lichtern (Yellow) | 795,487 | 862,822 | ||||
Lichtern (Blue) | 808,537 | 846,562 | ||||
Lichtern (Red) | 810,112 | 892,800 | ||||
Lichtern (Green) | 811,575 | 847,912 |
Leveling | |
---|---|
Levels | Experience • Base Level (Base EXP Chart • Base EXP Quests) • Job Level (Job EXP Chart • Job EXP Quests) • Party System • Guild Level • Homunculus Level (S-Type) |
Leveling Methods | Adventure Guild Daily Quests • Leveling Spots • EXP Quest Table • Weekly Turn-In Events (Gramps) |